School Data

Additional School Grades and Expense per Student

These numbers do not tell the whole story, but they do help show direction. Some campuses are steady or improving. Others are under real pressure. When grades lag and operating cost per student stays high, the public deserves clear answers about what is working, what is not, and what needs to change for the long term.

Quick Context

A side-by-side view of grades, enrollment, and operating costs

This page pulls the chart into one place so families and community members can compare campuses more easily. It combines recent campus ratings with enrollment and 2023 - 24 operating expense per student. The goal is not to oversimplify the district. The goal is to make it easier to ask better questions.

Official district schools page: txschools.gov TISD schools overview.

What this helps show

Which campuses are improving, holding steady, or staying in the danger zone.

What this does not prove by itself

Why every campus is where it is. The table helps point to questions, not replace deeper review.

How to use it

Compare direction, student counts, and spending, then ask what results taxpayers are getting.

Campus Comparison Table

TISD campus snapshot

On phones and smaller screens, scroll sideways to view the full table.

Campus Campus Type Grade Span 2023 Rating 2023 Score 2024 Rating 2024 Score 2025 Rating 2025 Score 2025 Students 2023 - 24 OpEx / Student Est. Total OpEx Instruction / Student Instructional Leadership / Student School Leadership / Student Source
Digital Academy of Texas Elementary/Secondary 05-12 D 64 C 75 C 76 471 $9,954.00 $4,688,334.00 $9,424.00 $0.00 $530.00 TEA
Highland Park Elementary Elementary PK-05 D 66 D 65 F 55 427 $7,868.00 $3,359,636.00 $5,137.00 $210.00 $711.00 TEA
Martha & Josh Morriss Math & Engineering Elementary Elementary KG-05 A 92 A 96 A 96 351 $7,888.00 $2,768,688.00 $4,769.00 $0.00 $703.00 TEA
Nash Elementary Elementary PK-05 C 76 C 78 C 74 666 $7,158.00 $4,767,228.00 $4,736.00 $127.00 $605.00 TEA
OPTIONS Early Graduation High School High School 09-12 B 85 B 87 A 94 61 $11,296.00 $689,056.00 $8,602.00 $0.00 $1,104.00 TEA
Paul Laurence Dunbar Early Education Center Elementary EE-PK F 59 F 53 D 69 265 $11,463.00 $3,037,695.00 $8,788.00 $19.00 $676.00 TEA
Spring Lake Park Elementary Elementary PK-05 F 59 F 57 D 69 332 $9,921.00 $3,293,772.00 $6,851.00 $224.00 $707.00 TEA
Texas High School High School 09-12 B 81 C 79 B 83 1,750 $11,759.00 $20,578,250.00 $7,272.00 $13.00 $915.00 TEA
Texas Middle Middle School 06-08 C 76 D 64 F 53 1,420 $9,538.00 $13,543,960.00 $6,422.00 $81.00 $977.00 TEA
Theron Jones Early Literacy Center Elementary KG-02 F 59 F 53 D 69 329 $11,646.00 $3,831,534.00 $8,362.00 $190.00 $765.00 TEA
Waggoner Creek Elementary Elementary KG-05 C 74 B 80 C 76 336 $9,470.00 $3,181,920.00 $5,552.00 $13.00 $803.00 TEA
Wake Village Elementary Elementary PK-05 C 75 B 87 B 86 539 $9,972.00 $5,374,908.00 $7,023.00 $31.00 $786.00 TEA
Westlawn Elementary Elementary 03-05 F 59 F 53 F 56 317 $11,818.00 $3,746,306.00 $7,961.00 $264.00 $1,150.00 TEA

Built from your comparison chart using official TEA campus pages as the row-level source links.